Bell Schedules

6th Grade Bell Schedule
Description / Period Start Time End Time Length
Period 1 7:30 AM 8:34 AM 64 min
Period 2 8:38 AM 9:38 AM 60 min
Period 3 9:42 AM 10:42 AM 60 min
Lunch 10:45 AM 11:15 AM 30 min
Period 4 (Advisory) 11:18 AM 11:48 PM 750 min
Period 5 (HawkTime) 11:51 AM 12:21 PM 30 min
Period 6 12:25 PM 1:25 PM 60 min
Period 7 1:29 PM 2:29 PM 60 min
Period 8 2:33 PM 3:36 PM 63 min
7th Grade Bell Schedule
Description / Period Start Time End Time Length
Period 1 7:30 AM 8:34 AM 64 min
Period 2 8:38 AM 9:38 AM 60 min
Period 3 9:42 AM 10:42 AM 60 min
Period 4 (Advisory) 10:45 AM 11:15 AM 30 min
Lunch 11:18 AM 11:48 PM 750 min
Period 5 (HawkTime) 11:51 AM 12:21 PM 30 min
Period 6 12:25 PM 1:25 PM 60 min
Period 7 1:29 PM 2:29 PM 60 min
Period 8 2:33 PM 3:36 PM 63 min
8th Grade Bell Schedule
Description / Period Start Time End Time Length
Period 1 7:30 AM 8:34 AM 64 min
Period 2 8:38 AM 9:38 AM 60 min
Period 3 9:42 AM 10:42 AM 60 min
Period 4 (Advisory) 10:45 AM 11:15 AM 30 min
Period 5 (HawkTime) 11:18 AM 11:48 PM 750 min
Lunch 11:51 AM 12:21 PM 30 min
Period 6 12:25 PM 1:25 PM 60 min
Period 7 1:29 PM 2:29 PM 60 min
Period 8 2:33 PM 3:36 PM 63 min